Sl No. | Name of The Research Topic |
---|---|
1 | A Study To Evaluate Pathological Response Rates After Neoadjuvant Docetaxel, Cisplatin And 5 Fluorouracil Based Regimen In Squamous Cell Carcinoma Of Oesophagus |
2 | Comparison Of Efficacy And Toxicity Of Gemcitabine Plus Cisplatin Regimen Versus Gemcitabine Plus Capecitabine Regimen As First Line Chemotherapy In Advanced Gall Bladder Carcinoma |
3 | Retrospective Analysis Of Ki-67 As A Prognostic Marker For Pathological Complete Response To Neoadjuvant Chemotherapy In Locally Advanced Breast Cancer |
4 | Clinico- Epidemiological Profile And Outcomes Of Testicular Germ Cell Tumor |
5 | Modified Induction Protocol Improves Induction Outcomes In Newly Diagnosed AML Patients |
6 | Clinico-Epidemiological Profile And Outcome Of Small Cell Lung Cancer |
7 | Response Assessment With Dose-Dense Chemotherapy In Locally Advanced Triple Negative Breast Cancer |
8 | Clinical outcome of preoperative chemotherapy in patients with resectable esophagogastric (EGA) carcinoma – a retrospective analysis. |
9 | Assessment of nutritional profile in children with Acute Leukemia |
10 | Study to Assess the Safety of Alpelisib Plus Fulvestrant, in Men and Post-menopausal Women With HR-positive, HER2-negative, Advanced Breast Cancer (aBC) With PIK3CA Mutation, Whose Disease Progressed on or After Endocrine Treatment (ALPINIST)- Phase 4 Trial |
Courses in Deptt of Medical Oncology
DM medical Oncology – 2 seats per year
Fellowship in Pediatric Oncology- 1 seat per year
Fellowship in medical oncology- 1 seats per year
Fellowship in medical and pediatric oncology for International Students- 2 seats per year