- HOME
- ABOUT US
- MANAGEMENT
- DEPARTMENTS
- FACILITIES
- PROJECTS
- WELFARE
- ACTIVITIES
- SPONSORSHIP
- BULLETIN
- CONTACT US
- DONATION TO BBCI
- PUBLICATION
- RESEARCH
Sl No. | Name of Holiday | Date | Day(s) | Day |
---|---|---|---|---|
1 | Magh Bihu | 14.01.2022 | 1 | Friday |
2 | Republic Day | 26.01.2022 | 1 | Wednesday |
3 | Maha Shivratri | 01.03.2022 | 1 | Tuesday |
4 | Doljatra (Holi) | 18.03.2022 | 1 | Friday |
5 | Bohag Bihu | 14.04.2022 | 2 | Thursday |
6 | Good Friday | 15.04.2022 | 1 | Friday |
7 | Id-Ul-Fitre | 03.05.2022 | 1 | Tuesday |
8 | Buddha Purnima | 16.05.2022 | 1 | Monday |
9 | Muharram | 08.08.2022 | 1 | Monday |
10 | Independence Day | 15.08.2022 | 1 | Monday |
10 | Tithi of Srimanta Sankardeva | 08.09.2022 | 1 | Wednesday |
11 | Janmastami | 19.08.2022 | 1 | Friday |
12 | Tithi of Srimanta Sankardeva | 29.08.2022 | 2 | Monday |
13 | Mahatma Gandhi’s Birthday | 02.10.2022 | 1 | Sunday |
14 | Durga Puja | 04.10.2022 | 1 | Tuesday |
15 | Dussehra (Vijay Dashami) | 05.10.2022 | 1 | Wednesday |
16 | Kali Puja & Diwali | 24.10.2022 | 1 | Monday |
17 | Guru Nanak's Birthday | 08.11.2022 | 1 | Tuesday |
Total Holidays |
17 Days |